• Novembre 24, 2024
  • Via Mappano 30/G-H 10071 Borgaro Torinese

CONTROL UNSHIELDED – MP

AWM Style 2570 (80°C / 1000V)

CAVO ELETTRICO MOVINFLEX CONTROL PUR
certificazioni cavi movinflex-2

CONSTRUCTION

Conductor

Flexible bare copper conductor Cl.6
According to IEC60228 / VDE0295

Insulation

PP compound

Color Cores

≤ 0.34mm² according to DIN47100
≥ 0.50mm² Black numbered, one
Yellow/Green core

Protective Tape

Nonwovens tape over each layer

Jacket

PVC TM5
Compound accordance to UL758
Color Jacket: Grey similar RAL7001

TECHNICAL DATA

Nominal Voltage

1000 Vrms

Test Voltage

3000 V

Temperature

-40°C to +80°C (Fixed)***
-5°C to +80°C (Flexible)

Bending Radius

4 x D (Fixed)

Movement Data @20°C

Minimum bending radius*: 5 x D (up to 1 Mio Bending cycles / 2 Mio Stroke)**
Minimum bending radius*: 7.5 x D (up to 5 Mio Bending cycles / 10 Mio Stroke)**
Max speed*: 180 m/min
Max acceleration*: 10 m/sec²

Torsion*: optimal recommended ±30°/m; up to ±180°/m
*The given values have been tested individually
** for 7 cores construction, bending cycles are halved
*** In fixed position, are not provided accidental crushing, vibration.

RESISTANCE

Flame Resistance

UL Cable flame test
CSA FT1
IEC60332-1-2

Oil Resistance

UL1581;IEC 60811-404; EN50363-4-1 TM5

Approval

UV Resistance
Silicone, Pb, Cd, Hg, FCKW free
RoHS compliant
2014/35/UE; 2014/30/UE; 2011/65/CE; 2015/863/UE
UKCA compliant
Electrical Equipment (Safety) Regulations 2016 The Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment Regulations 2012.

TECHNICAL DATA

CABLE CONSTRUCTION

MOVINFLEX PART NUMBER N° CORES x CROSS SECTION (mm²) OUTER DIAMETER (mm) CABLE WEIGHT (Kg/Km)
MOV-2X050PVC 2 x 0.5 mm² 5.6 ±0.25 mm 39
MOV-3G050PVC 3 G 0.5 mm² 5.9 ±0.25 mm 45
MOV-4G050PVC 3 G 0.5 mm² 5.9 ±0.25 mm 57
MOV-5G050PVC 5 G 0.5 mm² 6.8 ±0.25 mm 67
MOV-7G050PVC 7 G 0.5 mm² 7.9 ±0.25 mm 80
MOV-12G050PVC 12 G 0.5 mm² 9.2 ±0.3 mm 120
MOV-14G050PVC 14 G 0.5 mm² 10 ±0.3 mm 140
MOV-18G050PVC 18 G 0.5 mm² 10,5 ±0.3 mm 173
MOV-25G050PVC 25 G 0.5 mm² 12.4 ±0.4 mm 237
MOV-30G050PVC 30 G 0.5 mm² 12.8 ±0.5 mm 265
MOV-34G050PVC 34 G 0.5 mm² 13.7 ±0.5 mm 301
MOV-50G050PVC 50 G 0.5 mm² 17.5 ±0.5 mm 419
MOV-2x075PVC 2 x 0.75 mm² 6.2 ±0.25 mm 49
MOV-3G075PVC 3 G 0.75 mm² 6.5 ±0.25 mm 57
MOV-4G075PVC 4 G 0.75 mm² 7 ±0.25 mm 66
MOV-5G075PVC 5 G 0.75 mm² 7.6 ±0.25 mm 79
MOV-7G075PVC 7 G 0.75 mm² 9.1 ±0.3 mm 111
MOV-12G075PVC 12 G 0.75 mm² 10.8 ±0.3 mm 163
MOV-16G075PVC 16 G 0.75 mm² 11.9 ±0.3 mm 210
MOV-18G075PVC 18 G 0.75 mm² 12.3 ±0.3 mm 230
MOV-25G075PUR 25 G 0.75 mm² 15.2 ±0.5 mm 291
MOV-2x10PVC 2 x 1 mm² 6.4 ±0.25 mm 54
MOV-3G10PVC 3 G 1 mm² 6.7 ±0.25 mm 62
MOV-4G10PVC 4 G 1 mm² 7.3 ±0.25 mm 74
MOV-5G10PVC 5 G 1 mm² 8 ±0.25 mm 93
MOV-7G10PVC 7 G 1 mm² 9.5 ±0.3 mm 126
MOV-8G10PVC 8 G 1 mm² 10.1 ±0.3 mm 139
MOV-12G10PVC 12 G 1 mm² 11.3 ±0.3 mm 193
MOV-16G10PVC 16 G 1 mm² 12.3 ±0.3 mm 230
MOV-18G10PVC 18 G 1 mm² 13.2 ±0.4 mm 277
MOV-25G10PVC 25 G 1 mm² 16 ±0.5 mm 377
MOV-36G10PVC 36 G 1 mm² 18 ±0.5 mm 405
MOV-2x15PVC 2 x 1.5 mm² 7,2 ±0.25 mm 71
MOV-3G15PVC 3 G 1.5 mm² 7.8 ±0.25 mm 86
MOV-4G15PVC 4 G 1.5 mm² 8 ±0.25 mm 102
MOV-5G15PVC 5 G 1.5 mm² 8.9 ±0.3 mm 126
MOV-7G15PVC 7 G 1.5 mm² 10.5 ±0.3 mm 169
MOV-8G15PVC 8 G 1.5 mm² 11.3 ±0.3 mm 192
MOV-8G15PVC 8 G 1.5 mm² 11.3 ±0.3 mm 192
MOV-12G15PVC 12 G 1.5 mm² 12.7 ±0.3 mm 266
MOV-18G15PVC 18 G 1.5 mm² 15 ±0.4 mm 388
MOV-2X25PVC 2 x 2.5 mm² 8.4 ±0.3 mm 110
MOV-2G25PVC 3 G 2.5 mm² 9.1 ±0.3 mm 138
MOV-3G25PVC 3 G 2.5 mm² 9.4 ±0.3 mm 144
MOV-4G25PVC 4 G 2.5 mm² 10 ±0.3 mm 168
MOV-5G25PVC 5 G 2.5 mm² 10.8 ±0.3 mm 202
MOV-7G25PVC 7 G 2.5 mm² 13 ±0.3 mm 246
MOV-12G25PVC 12 G 2.5 mm² 16.1 ±0.5 mm 437
MOV-18G25PVC 18 G 2.5 mm² 18.9 ±0.5 mm 627
MOV-25G25PVC 25 G 2.5 mm² 23.2 ±0.7 mm 894
MOV-4G40PVC 4 G 4 mm² 11.4 ±0.3 mm 236
MOV-5G40PVC 5 G 4 mm² 12.5 ±0.3 mm 283
MOV-4G60PVCX 4 G 6 mm² 13.6 ±0.4 mm 357
MOV-4G100PVC 4 G 10 mm² 17.7 ±0.5 mm 550
MOV-4G160PVC 4 G 16 mm² 22 ±0.7 mm 863

Desideri ricevere le specifiche tecniche?

Compila il form qui sotto

Contact Form inglese specifiche tecniche