≤0.34mm² - AWM Style 20233 (80°C / 300V)
≥0.50mm² - AWM Style 21223 (80°C / 1000V)
CONSTRUCTION
Conductor
Flexible bare copper conductor Cl.6
According to IEC60228 / VDE0295
Insulation
PP compound
Color Cores
≤ 0.34mm² according to DIN47100
≥ 0.50mm² Black numbered, one Yellow/Green core
Nonwovens tape
Shield
Total: Tinned copper braid
Nominal optical coverage 85%
Nonwovens tape
Jacket
PUR (ether base), 90 ShA
Compound accordance to UL758
Color Jacket: Grey similar RAL7001
TECHNICAL DATA
Nominal Voltage
≤ 0.34mm² - 300 Vrms
≥ 0.50mm² - 1000 Vrms
Test Voltage
≤ 0.34mm² - 1500 V
≥ 0.50mm² - 3000 V
Temperature
-50°C to +90°C (Fixed)***
-40°C to +80°C (Flexible)
Bending Radius
5 x D (Fixed)
Movement Data @20°C
Minimum bending radius*: 5 x D (up to 1 Mio Bending cycles / 2 Mio Stroke)**
Minimum bending radius*: 7.5 x D (up to 5 Mio Bending cycles / 10 Mio Stroke)**
Max speed*: 300 m/min
Max acceleration*: 10 m/sec²
*The given values have been tested individually
** for 7 cores construction, bending cycles are halved
*** In fixed position, are not provided accidental crushing, vibration.
RESISTANCE
Flame Resistance
UL Cable flame test
CSA FT1
IEC60332-1-2
Oil Resistance
UL1581;IEC 60811-404;
VDE 0473-811-404
Approval
Halogen free according to
CEI EN 60754-1 / VDE 0482-754-1
UV Resistance
Silicone, Pb, Cd, Hg, FCKW free
RoHS compliant
2014/35/UE; 2011/65/CE; 2015/863/UE
UKCA compliant
Electrical Equipment (Safety) Regulations 2016
The Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment Regulations 2012.
TECHNICAL DATA
CABLE COSTRUCTION
CODICE | N° CORES x CROSS SECTION (mm²) | OUTER DIAMETER (mm) | CABLE WEIGHT (Kg/Km) |
---|---|---|---|
MOV-7G025CCPUR | 7 x 0.25 mm² | 6,6 ±0.25 mm | 45 |
MOV-10G025CCPUR | 10 x 0.25 mm² | 7,3 ±0.25 mm | 59 |
MOV-12G025CCPUR | 12 x 0.25 mm² | 7,6 ±0.25 mm | 67 |
MOV-2X035CCPUR | 2 x 0.34 mm² | 5,4 ±0.25 mm | 31 |
MOV-4G035CPUR | 4 x 0.34 mm² | 6.0 ±0.25 mm | 38 |
MOV-2X050CPUR | 2 x 0.5 mm² | 6,1 ±0.25 mm | 39 |
MOV-3G050CPUR | 3 G 0.5 mm² | 6,5 ±0.25 mm | 45 |
MOV-4G050CPUR | 4 G 0.5 mm² | 6.,9 ±0.25 mm | 57 |
MOV-5G050CPUR | 5 G 0.5 mm² | 7,5 ±0.25 mm | 67 |
MOV-7G050CPUR | 7 G 0.5 mm² | 8,5 ±0.25 mm | 80 |
MOV-12G050CPUR | 12 G 0.5 mm² | 10.,0 ±0.3 mm | 120 |
MOV-14G050CPUR | 14 G 0.5 mm² | 10,6 ±0.3 mm | 140 |
MOV-18G050CPUR | 18 G 0.5 mm² | 11.9,9 ±0.3 mm | 173 |
MOV-25G050CPUR | 25 G 0.5 mm² | 14,0 ±0.4 mm | 237 |
MOV-34G050CPUR | 34 G 0.5 mm² | 15,7 ±0.5 mm | 301 |
MOV-50G050CPUR | 50 G 0.5 mm² | 18,3 ±0.5 mm | 419 |
MOV-2x075CPUR | 2 x 0.75 mm² | 6,6 ±0.25 mm | 49 |
MOV-3G075CPUR | 3 G 0.75 mm² | 7,0 ±0.25 mm | 57 |
MOV-4G075CPUR | 4 G 0.75 mm² | 7,6 ±0.25 mm | 66 |
MOV-5G075CPUR | 5 G 0.75 mm² | 8,3 ±0.25 mm | 79 |
MOV-7G075CPUR | 7 G 0.75 mm² | 9.8 ±0.3 mm | 111 |
MOV-12G075CPUR | 12 G 0.75 mm² | 11,5 ±0.3 mm | 163 |
MOV-16G075CPUR | 16 G 0.75 mm² | 12,6 ±0.3 mm | 210 |
MOV-18G075CPUR | 18 G 0.75 mm² | 13,3 ±0.3 mm | 230 |
MOV-25G075CPUR | 25 G 0.75 mm² | 16,0 ±0.5 mm | 291 |
MOV-2x10CPUR | 2 x 1 mm² | 7,0 ±0.25 mm | 54 |
MOV-3G10CPUR | 3 G 1 mm² | 7,5 ±0.25 mm | 62 |
MOV-4G10CPUR | 4 G 1 mm² | 8.,0 ±0.25 mm | 74 |
MOV-5G10CPUR | 5 G 1 mm² | 8,7 ±0.25 mm | 93 |
MOV-7G10CPUR | 7 G 1 mm² | 10,2 ±0.3 mm | 126 |
MOV-8G10CPUR | 8 G 1 mm² | 10.9 ±0.3 mm | 139 |
MOV-12G10CPUR | 12 G 1 mm² | 12,0 ±0.3 mm | 193 |
MOV-16G10CPUR | 16 G 1 mm² | 13,2 ±0.3 mm | 230 |
MOV-18G10CPUR | 18 G 1 mm² | 14,0 ±0.4 mm | 277 |
MOV-25G10CPUR | 25 G 1 mm² | 16,8 ±0.5 mm | 377 |
MOV-36G10CPUR | 36 G 1 mm² | 18,9 ±0.5 mm | 405 |
MOV-2x15CPUR | 2 x 1.5 mm² | 7,6 ±0.25 mm | 71 |
MOV-3G15CPUR | 3 G 1.5 mm² | 8,0 ±0.25 mm | 86 |
MOV-4G15CPUR | 4 G 1.5 mm² | 8,8 ±0.25 mm | 102 |
MOV-5G15CPUR | 5 G 1.5 mm² | 9,6 ±0.3 mm | 126 |
MOV-7G15CPUR | 7 G 1.5 mm² | 11,2 ±0.3 mm | 169 |
MOV-8G15CPUR | 8 G 1.5 mm² | 12,0 ±0.3 mm | 192 |
MOV-12G15CPUR | 12 G 1.5 mm² | 13.5 ±0.3 mm | 266 |
MOV-18G15CPUR | 18 G 1.5 mm² | 16,0 ±0.4 mm | 388 |
MOV-25G15CPUR | 25 G 1.5 mm² | 19,0 ±0.5 mm | 545 |
MOV-2X25PUR | 2 x 2.5 mm² | 8.4 ±0.3 mm | 110 |
MOV-2G25PUR | 3 G 2.5 mm² | 9.1 ±0.3 mm | 138 |
MOV-4G25PUR | 4 G 2.5 mm² | 10 ±0.3 mm | 168 |
MOV-5G25PUR | 5 G 2.5 mm² | 10.8 ±0.3 mm | 202 |
MOV-7G25PUR | 7 G 2.5 mm² | 13 ±0.3 mm | 246 |
MOV-12G25PUR | 12 G 2.5 mm² | 16.1 ±0.5 mm | 437 |
MOV-18G25PUR | 18 G 2.5 mm² | 18.9 ±0.5 mm | 627 |
MOV-25G25PUR | 25 G 2.5 mm² | 23.2 ±0.7 mm | 894 |
MOV-4G40PUR | 4 G 4 mm² | 11.4 ±0.3 mm | 236 |
MOV-5G40PUR | 5 G 4 mm² | 12.5 ±0.3 mm | 283 |
MOV-4G60PUR | 4 G 6 mm² | 13.6 ±0.4 mm | 357 |
MOV-4G100PUR | 4 G 10 mm² | 17.7 ±0.5 mm | 550 |
MOV-4G160PUR | 4 G 16 mm² | 22 ±0.7 mm | 863 |
E’ possibile scegliere le varie tipologie tenedo conto degli ambienti gravosi, della resistenza degli agenti chimici, della resistenza alla fiamma e del tipo di posa statica o dinamica. I cavi sono omologati secondo le norme UL/CSA e CEI 20-22II.